date: 14.06.2021
Agenda
11:00 – 11:15 | Welcome
|
11:15 – 11:30 | Introduction of Tourism Impact Model and the role of big data by Mr. Hrvoje Ratkajec and Samo Eržen, on behalf of the project leader Arctur – Slovenia |
11:30 – 12:00 | Presentation of data collection process and reliability by Mr. Andrei Schvab, on behalf of the local partner “Ovidius” University from Constanța – Faculty of Natural Sciences and Agricultural Sciences Open discussions |
12:00 – 12:45 | Presentation of TIM results for Constanța Municipality by Mr. Hrvoje Ratkajec, on behalf of the project leader Arctur – Slovenia Open discussions |
12:45 – 12:55 | Presentation of next steps:
|
12:55 – 13:00 | Final address by local partners |
For more info please contact or .