date: 15.06.2021
T4BS – Batumi Webinar
„Data analysis for sustainable tourism development strategies“
17 June, 16:00, Georgian Time
Agenda
Time | Action |
13:55 | Registration |
14:00 | Moderator introduction – Matteo Bocci, HCL management and Mamuka Berdzenishvili, Tourism Institute |
14:10 | Video and presentation about Big Data – Samo Erzen, Arctur |
14:20 | Concept of TIM - Big Data perspective - Hrvoje Ratkajec, Arctur |
14:30 | Data reliability – Ajara, Georgia, Mamuka Berdzenishvili, Tourism Institute |
14:35 | Data reliability – Slovenia - Hrvoje Ratkajec , Arctur |
14:45 | TIM results for Adjara region, Georgia - Hrvoje Ratkajec , Arctur |
15:00 | Live discussion |
15:30 | Conclusion of the day - Thanos Smanis, HCL management |
For more info please contact .